Company Advantages1. During the production of Coolmay hdmi touchscreen monitor , a series of procedures are conducted, namely, ball-milling, molding, sintering, vitrification, drying, glazing, acid dipping, etc.
2. The product has the characteristics of long service life, excellent performance and stable performance.
3. The product is active in the market keeping track of current market development.
4. Together with perfect after-sales service, and comprehensive technical support, the product has won the long-term trust of customers.
Individual HMI
1. HMI two different series , MT60** series and MT90** series.
2. Default with rs232 and rs485 com port
3. Coolmay own developed programming software, many programming demo could be found on software library.
4. Support to communicate with different brands plc, vfd etc.
5. Optional to add ethernet port.
6. Customized Service Supported!
Model | MT6037H | MT6043H
| MT6050H
| MT6070H
| MT6100HA | MT6150HA |
Dimension | 88*88*25mm | 134*102*30mm | | 212*148*40mm | 275*194*36mm | 365*290*36mm |
Cutout size | 72*72mm | 119*93mm | 135*72mm | 194*138mm | 261*180mm | 350*280mm |
Display size | | 97*56mm | 108*65mm | 154*87mm | 222*125mm | 304*228mm |
Weight(kg) | About 0.3 kg | About 0.33 kg | About 0.33 kg | About 0.54 kg | About 0.7kg | About 3.5 kg |
Display | 3.5" TFT | 4.3" TFT | 5" TFT | 7" TFT | 10.1" TFT | 15.0" TFT |
Resolution(pix els) | | 480*272 | 800*480 | 800*480 | 1024*600 | 1024*768 |
Brightness | | 450cd/m2 |
Contrast ratio | |
Backlight | |
Backlight time | |
Display color | |
Touch type (optional) | |
ROM | |
RAM | | |
CPU | | CORTEX A8 720MHz-1GHz |
Operating system | | WINCE 7.0 |
USB Host | USB 2.0×1 (USB port and can be connected to external USB flash drive, mouse, etc.) |
USB DEVICE | Yes (Mini type B male port cable for program download | Yes (Type B male port cable for program download) |
Ethernet port | Optional |
COM port | 1 RS232 and 1 RS485 |
Protocol | Support MODBUS, free port and common PLC communication Protocol |
Calendar | Yes |
Input Voltage | <div style="box-sizing: content-box; margin: 0px; padding: 5px 10px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; f |
Company Features1. Shenzhen Coolmay Technology Co., Ltd. has become a front-runner of China’s t